<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discover Phillips County Economic Development &#187; small business</title>
	<atom:link href="http://www.discoverpced.com/tag/small-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.discoverpced.com</link>
	<description>Welcome to Phillips County Economic Development</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:18:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Customer Retention!</title>
		<link>http://www.discoverpced.com/blog/customer-retention/</link>
		<comments>http://www.discoverpced.com/blog/customer-retention/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 21:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[entrepreneurial business]]></category>
		<category><![CDATA[rural business]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.discoverpced.com/?p=1452</guid>
		<description><![CDATA[Customer Retention is critical to every business! Today, more than ever before, it’s critical to get and keep customers! Most of the businesses in the United States generate the majority of their revenue by maintaining and cross-selling to their existing customers.   Having a website makes you an international company, so keep in mind you may have customers anywhere in the [...]]]></description>
			<content:encoded><![CDATA[<p>Customer Retention is critical to every business!</p>
<p>Today, more than ever before, it’s critical to get and keep customers! Most of the businesses in the United States generate the majority of their revenue by maintaining and cross-selling to their existing customers.   Having a website makes you an international company, so keep in mind you may have customers anywhere in the world. </p>
<p>Studies show that a mere 5% increase in customer retention can result in minimum profit increases of 20% but could be as much as 80% for most businesses.  Using these increases in your projected cash flows, this should help everyone understand that customer retention is very important.</p>
<p>Here are the seven keys to customer retention and cross-selling.</p>
<p>    1. <strong><span style="text-decoration: underline;">Know your customer’s world</span></strong>: What makes them unique? What are their specific needs? What causes them to take action, to buy?  What would keep them from buying?</p>
<p>    2. <span style="text-decoration: underline;"><strong>Deliver flawless results</strong></span>: To establish long-term customer relationships it is critical that you flawlessly deliver every benefit and value you promise. That is the key to a customer’s respect, trust and loyalty.</p>
<p>    3. <span style="text-decoration: underline;"><strong>Develop a proactive plan</strong></span>: Understanding your customer’s world and doing first-rate work are essential for creating a loyal clientele. In addition, you must develop a proactive, customer-specific plan that implements how you will retain and grow your customer base. Without a plan, you’ll drift from project to project, relying mostly on luck.</p>
<p>    4. <span style="text-decoration: underline;"><strong>Uncover “needs”:</strong></span> To retain customers, you must focus on driving customer satisfaction. Rather than just making a sale and then moving on to the next customer, savvy salespeople are turning themselves into “account managers” in addition to being salespeople.</p>
<p>    5. <strong><span style="text-decoration: underline;">Manage expectations:</span></strong> You need to manage expectations. This means from both a positive (proactive communication) and negative perspective. Let me give you an example.  Customers with unrealistic expectations with regard to what they want and/or what you can deliver will never be satisfied. They’ll just waste your time and then ultimately take their business elsewhere.</p>
<p>    6. <span style="text-decoration: underline;"><strong>Keep your name in front of your customer:</strong></span> Maintain communications. Reach out to the customer four times a year at a minimum. Send them a note, call them, drop by, take them to lunch, etc.  Make sure you use technology (i.e., email, social media, etc.) to proactively manage your customer contact.</p>
<p>    7. <strong><span style="text-decoration: underline;">Assume nothing</span></strong>: No matter how good you are, never assume you’ve got a loyal client.  Complacency never fosters loyalty.  A client’s trust and loyalty can be lost, if a salesperson gets over confident or lets performance slip . . . even on just <span style="text-decoration: underline;">one</span> interaction.</p>
<p><strong><span style="text-decoration: underline;"><span style="color: #ff0000;"> <span style="color: #993300;">Remember:  “You don’t need to provide excellent customer service to all your customers . . . just the ones you want to keep!” </span></span></span></strong><span style="color: #993300;"><em>                                    </em><em>American author</em></span></p>
<p>&lt;&lt;&lt;&lt;&lt;&lt;&lt;&lt;&lt;&lt;&lt;&lt;&lt;&lt;&lt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt;&gt; </p>
<address>Information provided by Barbara Wold International</address>
<address>International Speaker, Author and Business Strategist</address>
<address>Global Retail &amp; Consumer Expert</address>
]]></content:encoded>
			<wfw:commentRss>http://www.discoverpced.com/blog/customer-retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is your Customer Perception?</title>
		<link>http://www.discoverpced.com/blog/how-is-your-customer-perception/</link>
		<comments>http://www.discoverpced.com/blog/how-is-your-customer-perception/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[phillips county]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.discoverpced.com/?p=1075</guid>
		<description><![CDATA[As a business owner, one of your first priorities should be customer satisfaction.  This is a very broad area.  It is not just &#8230; for the customer to get my product/service TODAY.  Yes, the customer is usually interested in something you have, or they would not be there, but creating a communication with the customer is very important to [...]]]></description>
			<content:encoded><![CDATA[<p>As a business owner, one of your first priorities should be customer satisfaction.  This is a very broad area.  It is not just &#8230; for the customer to get my product/service TODAY.  Yes, the customer is usually interested in something you have, or they would not be there, but creating a communication with the customer is very important to know how they feel.     Hopefully, they will not leave your business without having made a transaction.  But, the real questions a business owner should want to know are:  Was the customer&#8217;s experience in my store a pleasant one?  Will the customer come back again?  Was there customer satisfaction with the entire shopping experience?  Will this person recommend the business&#8217;s services to another?   Receiving the answer to these questions are sometimes very obvious.  Though keep in mind, in this modern day setting, having a courteous smile returned from a customer doesn&#8217;t always mean their experience was a positive one.   Most local business owners have their own unique &#8221;saying&#8221; to invite the customer to share their experience.   Training of your employees in public communication is very important .  As your employees , they are a strong reflection of your business and &#8220;you&#8221;.  If there is communication training  or other employee training provided in your region, encourage your employees to attend.  Help pay for their training, if possible.  The long term, positive impacts on your business will far outweigh any short term costs.  The type of service given is always remembered by the customer, especially if it is negative.  Think of the service satisifaction issue &#8220;you&#8221; personally had as a &#8221;customer&#8221; at a business other than your own.  How did that business react to &#8220;your&#8221; issue?  If they did not react in the best way for you as a customer, I bet you had several &#8220;ideas&#8221; you were ready to suggest to them &#8230; &#8220;That they should have done&#8221;.  These are the same answers you can implement in your own business, either by you personally or by instructing your employees, which will improve customer satisfaction.   The <a href="http://www.fhsu.edu/ksbdc/">Kansas Small Business Development Center </a>has classes throughout each year that cover many areas of interest for businesses, including customer service.  Also, the <a href="http://www.ecenterks.com/Classes.htm">E-center </a>located in the Fischer building of Phillipsburg, Kansas has periodic classes for different business development activities, if enough businesses have a particular educational interest. </p>
<p><em>Posted by Jeff Hofaker &#8211; PCED Director</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoverpced.com/blog/how-is-your-customer-perception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business and Contractor Tax Workshop</title>
		<link>http://www.discoverpced.com/pced-info/small-business-and-contractor-tax-workshop/</link>
		<comments>http://www.discoverpced.com/pced-info/small-business-and-contractor-tax-workshop/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 15:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PCED Info]]></category>
		<category><![CDATA[Hays Kansas]]></category>
		<category><![CDATA[Kansas Department of Revenue]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[tax workshop]]></category>

		<guid isPermaLink="false">http://www.discoverpced.com/?p=602</guid>
		<description><![CDATA[Kansas Department of Revenue will be holding a Small Business and Contractor Tax Workshop on Wednesday, April 29th, 2009 at the Sternberg Museum Conference Room in Hays, Kansas.  Small Business Workshop will be held from 1:00 &#8211; 4:00 pm.  Contractors work shop will be held from 6:00 &#8211; 8:30 pm.  Topics include: Small Business Workshop [...]]]></description>
			<content:encoded><![CDATA[<p>Kansas Department of Revenue will be holding a Small Business and Contractor Tax Workshop on Wednesday, April 29th, 2009 at the Sternberg Museum Conference Room in Hays, Kansas.  Small Business Workshop will be held from 1:00 &#8211; 4:00 pm.  Contractors work shop will be held from 6:00 &#8211; 8:30 pm.  Topics include:</p>
<p>Small Business Workshop Topics:<br />
Kansas Retailers Sales Tax<br />
Kansas Retailers Compensating Use Tax<br />
Goods and Services subject to Sales Tax<br />
Record Keeping and Filing Requirements<br />
Form Preparation<br />
Exemption Certificate<br />
Withholding Requirements</p>
<p>Contractor Workshop Topics:<br />
Sales Tax on Materials<br />
Sales Tax on Labor<br />
Project Exemption Certificates<br />
Sales Tax Returns<br />
Billing</p>
<p>Cost:  $20 in advance/per person.  $25 late registration.</p>
<p>Limited space is available.  Please registar in advance at Kansas Small Business Development Center.  (785) 628-5615.  Or online at <a href="http://ksbdc.ecenterdirect.com/">http://ksbdc.ecenterdirect.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discoverpced.com/pced-info/small-business-and-contractor-tax-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

