Phillipsburg
Agriculture |
||
| Business | Tel. # | Address |
| Bar Arrow | 543-5177 | 26 E Limestone Road |
| CM Fencing & Trenching | 543-4350 | |
| Deer Creek | 543-2658 | |
| Dusty Plains Camels | 543-2598 | 326 E Quail Rd |
| Johnson Angus Farm | 543-5565 | 27 E Kiowa Road |
| Knape Farms | 653-2278 | 186 W. 300 Rd |
| LandMark Implement, Inc. | 543-2184 | 291 E. Hwy 36 |
| Losey Land & Cattle | 638-2368 | 1793 E 800 Rd |
| Prairie Horizon Agri-Energy Business | 543-6719 | 1664 E 100 Rd |
| Rangeland COOP (feed) | 543-2154 | 395 W. B St. |
| Roth Seed Company Inc. | 543-5551 | 354 State St. |
| Sky Red Angus | 543-7416 | 1718 W 200 Road |
| VanAllen Seed | 543-3112 | 1787 E 300 Rd |
| Winchell’s Inc | 543-2118 | 1727 Hwy 183 |
Antiques |
||
| Business | Tel. # | Address |
| Afterglow Antiques | 543-6550 | 226 E Hwy 36 |
| Ralston Antique Restoration | 543-2278 | 280 E St. |
| Yesterday Shop, The | 543-6170 | 1607 2nd St. |
Automotive |
||
| Business | Tel. # | Address |
| Dunn Deal Auto | 540-4263 | 1440 2nd St. |
| Firestone Weinman’s | 543-5031 | 626 3rd St |
| Jim’s Auto Parts | 543-2102 | 982 3rd St. |
| Matteson Motor Inc. | 543-2423 | 276 W. State St. |
| Performance Cycle | 540-4099 | 1704 1/2 Hwy 183 |
| Sidles Automotive | 543-5221 | 460 State St. / P.O. Box 387 |
| TJ’s Toys Auto & Spas | 543-5288 | 179 E. Hwy 36 |
| TR Auto Sales | 543-3103 | 624 3rd St. |
| Traditional Bodyworks | 543-2418 | 855 State St. |
| Weinman’s Firestone Store | 543-5031 | 626 3rd St |
Beauty |
||
| Business | Tel. # | Address |
| An Angel’s Paradise Bob’s Barber Shop |
543-2440 543-3072 |
859 3rd St. 743 3rd St. |
| Hair Company, The | 543-2300 | 750 4th St |
| Hair Etc. | 543-5971 | 867 4th St. |
| Hair’s To You | 543-5555 | 1001 State St. |
| Image Salon, The | 543-3032 | 275 D St. |
| Key to Beauty Salon | 543-5816 | 677 3rd St. |
Businesses |
||
| Business | Tel. # | Address |
| Bennett Creations | 543-2480 | 1310 Kansas Ave. |
| Coffeyville Resources Terminal LLC | 543-5246 | 1589 Hwy 184 |
| Computer Pro | 302-1438 | 739 3rd St |
| DJ’s Miniature Pinschers | 543-8258 | 326 E Quail Rd |
| DeBey Inc | 533-1430 | 1751 Hwy 183 |
| Dougie’s Tank Service | 543-4356 | 593 State St. |
| Doyle Bohl Welding Service | 543-5473 | 323 W Union Rd |
| Expressions by Sharris | 737-6094 | 205 F Street |
| Farmland Refined Fuel Terminal | 543-5431 | 1589 Hwy 183 |
| Harvest Wood Apartments | 543-6111 | 1205 Cable Rd. |
| Horizon Painting | 820-7375 | 1788 Cable Rd |
| Hugunin Retail Liquor | 543-2412 | 295 W. State St. |
| IMTC Inc. | 543-6554 | 100 1st St. / P.O. Box 405 |
| Isernhagen David Agency Inc | 543-2821 | 837 3rd St. |
| Kelly Link Floorcovering | 543-5465 | 393 F St. |
| Kempt Bros | 638-2842 | 741 E Granite Rd |
| Kinder Morgan | 543-6602 | 105 E. Quail Rd. |
| Kustom Kreations | 540-4140 | 797 3rd St |
| Kyle RR Co. Inc. | 543-6527 | 38 Railroad Av |
| Miller Roofing Supply Co & Hardware | 543-3115 | 963 4th St. |
| M-Y Supply | 543-5585 | 967 7th St. |
| Odor-Z-Way | 543-5548 | 15 E. Plains Ln. PO Box 176 |
| PCS Designs | 540-4170 | 41 E Limestone |
| Phillips County Abstract & Title Comp. | 543-5766 | 837 3rd St. |
| Phillipsburg Farm & Auto | 540-4290 | 1704 Hwy 183 |
| Phillipsburg Homestore | 543-2214 | 695 2nd St |
| Phillipsburg Liquor & Wine Cellar | 540-4234 | 695 3rd St |
| Phillipsburg Lockers | 543-2312 | 759 3rd St. |
| Runion’s Signs & Graphics | 543-5915 | 430 4th St |
| Sign Solutions | 540-4064 | 257 F St |
| Signature Nurses Inc. | 543-5880 | 2227 W. 400 Rd. |
| Studio A Dance Center |
Fischer Building, 205 F Street, Ste 225
|
|
| TEC Communications Distributors | 543-2121 | 224 State St. / P.O. Box 7 |
| The Shopping Mart | 543-2190 | 683 3rd St P.O. Box 65 |
| Thermo-Shield | 543-5849 | 994 1st. St. |
| Third Street Storage | 543-7912 | 1092 3rd St |
| TIMS Electronics & Communications Div | 543-2313 | 224 State |
| Tracy’s Tank Service | 543-5611 | 1734 S Hwy 183 |
| Tri-C Woodworking | 543-6167 | 201 4th St |
| Ultimate Images | 543-6510 | 257 F St |
| Upholstery Shop | 308-652-2680 | 186 W 300 |
| Wenzl Drug, Inc. | 543-5131 | 300 State St |
| White’s Foodliner | 543-5412 | 934 3rd St. |
| Witmer Rexall Drug Store | 543-2032 | 779 3rd St. |
Care Services |
||
| Business | Tel. # | Address |
| Golden Years Center | 543-6297 | 638 3rd St. |
| Phillips County Retirement Center | 543-2131 | 1300 State St P.O. Box 628 |
| Prairie Wind Villa | 543-6180 | 1302 State St |
Construction |
||
| Business | Tel. # | Address |
| 4-D Construction Inc | 543-7299 | 1440 2nd St. |
| B & B Redimix Inc | 543-5133/543-2247 | 1873 1st |
| Babcock Backhoe Service | 543-5926 | 1155 1st St. / P.O. Box 1 |
| Bohl Construction | 543-5944 | 120 7th St. |
| Cunningham A/C & Heating | 543-5100 | 798 4th St |
| Equity Builders | 540-4444 | 205 F St PO Box 489 |
| Innes Electric – Plumbing | 543-6160 | 319 S. Morse Dr. / P.O. Box 26 |
| J & L Plumbing, Electric, & A/C | 543-6400 | 1669 W. 200 Rd |
| M & M Construction | 543-6203 | 625 8th St. |
| Miller Building Supply & Construction Inc. | 543-3115 | 963 4th St. |
| R-H Plumbing & Electric | 543-3142 | 250 6th St |
Financial |
||
| Business | Tel. # | Address |
| Farm Bureau Financial Services | 543-5202 | 746 4th St. |
| Farmer’s National Bank | 543-6541 | 759 State St. |
| Farmer’s State Bank | 543-5199 | 110 W. State St. |
| First National Bank & Trust | 543-6511 | 225 State St. |
| Golden Plains Credit Union | 543-5267 | 475 State St. / P.O. Box 442 |
| High Plains Farm Credit | 543-6535 | 477 F St. |
| Rupke JoAnn’s Accounting & Consulting Services | 543-2181 | 738 4th St. |
Fuel |
||
| Business | Tel. # | Address |
| 1st Stop Convenience Stop | 543-5121 | 695 State St. |
| Dave’s 36 Service | 543-3100 | 503 State St. |
| Love’s Country Store | 543-5813 | 709 E. State St. |
| Mac’s Kwik Stop | 543-6414 | Hwy 36 & 183 |
| Rangeland Coop – 24 Hr Stop | 543-2114 | 250 F |
| Taylor Fuel Systems Inc | 540-4290 | 1704 Hwy 183 |
Funeral Home |
||
| Business | Tel. # | Address |
| Olliff-Boeve Memorial Chapel | 543-5311 | 1115 2nd St. |
Hotel/Lodging |
||
| Business | Tel. # | Address |
| Cottonwood Inn | 543-2125 | E Hwy 36 & 183 |
| Mark V Hotel | 543-5223 | 320 W. State St. |
Insurance |
||
| Business | Tel. # | Address |
| American Family Insurance | 543-2821 | 835 3rd St |
| Biggs Insurance Agency | 543-5254 | 110 W State St Ste B |
| Farmers Union Insurance | 543-3103 | 624 3rd St. |
| Heritage Insurance | 543-2448 | 685 3rd St |
| Midwest Crop Insurance, LLC | 345-3039 | 451 3rd St |
| Rodgers & Associates Insurance Inc | 543-6481 | 383 F St. / P.O. Box 249 |
| State Farm Insurance Company | 543-2225 | 445 State St. |
Manufacturing |
||
| Business | Tel. # | Address |
| Mineral-Right Inc. | 543-6571 | 10 W. Quail Rd/ P.O. Box 427 |
| Tamko Building Products Inc. | 543-2144 | 1598 Hwy 183 |
| Ultimate Machine | 543-3080 | 1659 2nd St P.O. Box 261 |
Medical |
||
| Business | Tel. # | Address |
| Doctors Office The | 540-4118 | 250 State St |
| Great Plains Health Alliance | 543-2111 | 625 3rd St. / P.O. Box 366 |
| High Plains Mental Health Center | 543-5284 | 783 7th St. |
| Hospice Services | 543-2900 | 424 8th St. PO Box 116 |
| Juenemann, Ron (Optometrist) | 543-2715 | 655 5th St. / P.O. Box 509 |
| Midwest Hearing Aids | 543-5079 | 279 F St. |
| Miller, William DDS | 543-2123 | 252 F St. |
| Patton & Patton (DDS) | 543-5123 | 730 4th St. |
| Patton, Scotty DDS | 543-2761 | 730 4th St. |
| Phillips County Ambulance Service | 543-6805 | 409 E St. / P.O. Box 309 |
| Phillips County Health Dept. | 543-6850 | 784 6th St. |
| Phillips County Hospital | 543-5226 | 1150 State St. |
| Phillips County Medical Clinic | 543-5211 | 1719 Hwy 183 |
| Phillipsburg Chiropractic Center | 543-2700 | 875 3rd St. |
| Telex Hearing Aid Service | 543-2814 | 813 3rd St. |
| Thompson Family Chiropractic | 543-2202 | 675 3rd St. |
Newspaper |
||
| Business | Tel. # | Address |
| Phillips County Review | 543-5242 | 683 3rd St. / P.O. Box 446 |
| The Advocate of Phillips County | 543-2349 | 265 F St PO Box 327 |
Professional |
||
| Business | Tel. # | Address |
| Ames, Rance Attorney | 543-2166 | 353 F St. |
| Baumgartner, David O PA Law Office | 543-6155 | 742 4th St. |
| H & R Block | 543-2239 | 784 4th St. |
| Hahn & Ames Lawyers PA | 543-2166 | 353 F St. |
| Isernhagen Accounting & Tax | 543-3079 | 837 3rd St. |
| JoAnn’s Accounting & Consulting Services | 543-2181 | 738 4th St |
| Mapes & Miller (CPA) | 543-6561 | 711 3rd St. / P.O. Box 266 |
| McQuay, Bryan S. Attorney at Law | 308-928-2189 | 205 F St. Fischer Bld Suite 125 |
| Orr Accounting | 540-4275 | 250 W State St |
| Sage & Sage Law Offices | 543-2022 | 620 3rd St. / P.O. Box 243 |
| Stowell & Stowell Chartered-Attorneys | 543-2511 | 766 4th St. |
| Sullivan Thomas H PA | 543-2914 | 773 3rd St. |
| Townsdin & Associates Chartered | 543-2024 | 136 Kansas Av |
Radio |
||
| Business | Tel. # | Address |
| KKAN 1490AM – KQMA 92.5 FM | 543-2151 | 205 F St |
Real Estate |
||
| Business | Tel. # | Address |
| Kansasland Realtors | 543-4440 | |
| Mid America Real Estate | 543-5300 | 110 W. State St., Suite B |
| Sunburst Realty | 543-2268 | 837 3rd St. |
Recreational |
||
| Business | Tel. # | Address |
| Majestic Community Theatre | 543-2724 | 724 4th St. |
| Phillipsburg Golf Course | 543-5545 | E. Hwy. 36 |
| Phillipsburg Swimming Pool | 543-6142 | City Park |
| Wellness Center, The | 543-2208 | 260 F St. |
Repair |
||
| Business | Tel. # | Address |
| Calhoon’s Machine & Repair | 543-2904 | 1819 Cable Rd |
| Great Plains Diesel Repair | 543-2079 | 1875 1st St |
| Lenker Repair & Radiator Service | 543-5916 | 1659 2nd St. |
| Mac’s Alignment Service | 543-6647 | 47 W. Hwy 36 / P.O. Box 311 |
| Powell Plumbing Heating/AC | 543-9365 | PO Box 128 |
| Randy’s Home Improvement | 543-6650 | 405 S. 7th St. |
| Tien’s Plumbing Heating & AC | 543-2178 | 843 Kansas St. |
| Wick’s Muffler & Auto Service | 543-2147 | 848 State St. |
Restaurant |
||
| Business | Tel. # | Address |
| Branding Iron II – Restaurant | 543-2863 | 1310 State St. |
| Chicken Inn | 543-6339 | 1797 Hwy 183 PO Box 421 |
| Chubby Pickle The | 543-6474 | 603 State St. |
| Couli Kaffee LLC | 540-4214 | 761 3rd St |
| El A De Oros Mexican Restaurant | 540-4399 | 609 E 3rd |
| Horseshoe Sports Bar & Grill, The | 543-6229 | 667 4th St. |
| Oriental & American Restaurant | 543-2707 | 498 State St. |
| Pizza Hut | 543-2139 | 950 State St. |
| Shelly Ann’s Café | 543-5386 | 210 State St. |
| Subway Sandwiches & Salads | 543-5299 | 400 State St. |
| Third Street Bakery | 543-6340 | 729 3rd St. |
| Willers Casual Dining | 543-1893 | 1045 State St |
Retail |
||
| Business | Tel. # | Address |
| ALCO Discount Stores #250 | 543-6776 | 1401 State St Jct Hwy 36 & 183 |
| Curly Willow Inc. | 543-2265 | 240 State St. |
| Dollar General Store #3203 | 543-3158 | 1707 Hwy 183 |
| Don’s TV | 543-2333 | 724 4th St. |
| Family Health Store & More | 543-5953 | 105 State St |
| JCPenney Catalog Store | 543-5989 | 300 State St. |
| Miles Furniture & Rentals | 543-2422 | 393 F St. |
| Olliff-Boeve Furniture & Appliance Store | 543-5276 | 252 W. State St. |
| Orscheln Farm & Home Supply | 543-2183 | 1713 Hwy 183 |
| Robinson Greenhouse | 543-6197 | 21 W. Hwy 36 |
| Rollin’ J | (308) 830-0953 | 346 State Street |
| Sawyer’s Ace Hardware | 543-5017 | 341 F St |
| Scott-McCoppin Book Store | 543-6521 | 767 3rd St. |
| The Shepherd’s Mill Inc. | 543-3128 | 893 3rd St. |
| UMW Thrift Shop | 543-6117 | 559 3rd St. |
RV Parks |
||
| Business | Tel. # | Address |
| Cottonwood Inn RV Park | 543-2125 | E Hwy 36 & 183 |
| Phillipsburg City Park Campground | Fort Bissell Drive |
Service Businesses |
||
| Business | Tel. # | Address |
| Cliff’s Welding Service Inc | 543-5895 | 45 W. Ridge Rd. |
| Coomes Inc. | 543-2759 | 1697 E. 250 Ln. |
| Criquet’s Professional Services | 533-2653 | 205 F Street Suite #160 |
| Digital Domain | 543-6560 | 762 4th St. |
| Groendyke Transport Inc | 543-5231 | 1566 N Hwy 183 |
| Jessup Auction Service | 543-6121 | 316 W. G St |
| Lynn’s Refrigeration | 543-6145 | 79 W. Hunter Rd. |
| MARK Electric/Dish Network | 543-9008 | 724 4th St. |
| RJ’s Service | 543-5270 | 396 5th St. |
| S&S Digital Designs | 340-6119 | P.O. Box 33 |
| Solida Service Inc | 543-2810 | 95 E Santa Fe PO Box 421 |
| The Chiropractic Center | 543-2700 | 875 3rd St. |
| U-Haul Company | 543-5554 | 47 W Hwy 36 |
| Wintersteen Trucking | 543-5999 | 464 F St |
Utilities |
||
| Business | Tel. # | Address |
| Midwest Energy, Inc | 543-3001 | 719 3rd St |
| Nex-tech | 543-6694 | 770 4th St. |
Verteinary |
||
| Business | Tel. # | Address |
| Crossroads Veterinary Clinic | 543-5041 | 1708 Hwy 183 |